Customization is our standard practice: all our pumps can be modified to meet your specific requirements. And within a few days. Customized range of mini pumps:
# Efficient and durable design
# Smallest size and lightest weight
# Oil-free and non-contaminating media
# Maintenance free and easy to install
# Excellent air tightness
# Long life, continuous operation
# Low noise and low vibration
Small, portable
# Beauty Equipment
# Medical Equipment
# Physical therapy instruments
# Household appliances
# Testing instruments
# Gas sampling instruments
# Industrial machines
# Environmental cleaning equipment
# Automotive pressure supply
# Pressure and vacuum supply
Micro pump specialists with 15 years of experience in the pump vertical field.
ISO 9001 quality management system approved.
DC brushed motor miniature diaphragm pumps with low cost and a life span of between 500 and 1000 hours for intermittent working scenarios. The transfer medium is air or slightly corrosive gases. Conventional diaphragm and valve material is EPDM, special for material FKM. Learn more.
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-01A | 3V | 0.4A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 3V | 0.6A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.2A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.3A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.1A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.15A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.4A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.6A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.2A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.3A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.1A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.15A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-02A | 6V | 0.2A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.2A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-03A | 6V | 0.8A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 0.8A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 1.6A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.8A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.4A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03V | 6V | 0.8A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 6V | 1.6A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.8A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-04A | 6V | 1.2A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 1.6A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 2.4A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.6A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.8A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 1.2A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.2A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.6A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 2.4A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.6A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.8A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 1.2A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 24V | 0.3A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | -80 kpa | Brush | 101x40x72 mm |
DC brushless motor miniature diaphragm pumps with low electromagnetic interference and a life time between 3000-5000 hours, suitable for continuous duty scenarios. Standard voltage ratings available in 3V,6V,9V,12V,24V, custom voltage range 3V-30V. Learn more.
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-02AB | 6V | 0.2A | 1 L/min | 0.5 bar | Brushless | 53x24x40 mm | |
BD-02AB | 6V | 0.4A | 1.5 L/min | 1 bar | Brushless | 53x24x40 mm | |
BD-02AB | 6V | 0.4A | 3 L/min | 1.5 bar | Brushless | 53x24x40 mm | |
BD-02AB | 12V | 0.1A | 1 L/min | 0.5 bar | Brushless | 53x24x40 mm | |
BD-02AB | 12V | 0.2A | 1.5 L/min | 1 bar | Brushless | 53x24x40 mm | |
BD-02AB | 12V | 0.2A | 3 L/min | 1.5 bar | Brushless | 53x24x40 mm | |
BD-02AB | 24V | 0.1A | 1 L/min | 0.5 bar | Brushless | 53x24x40 mm | |
BD-02AB | 24V | 0.1A | 1.5 L/min | 1 bar | Brushless | 53x24x40 mm | |
BD-02AB | 24V | 0.1A | 3 L/min | 1.5 bar | Brushless | 53x24x40 mm | |
BD-02VB | 6V | 0.2A | 1 L/min | -40 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 6V | 0.4A | 1.5 L/min | -50 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 6V | 0.4A | 2.5 L/min | -60 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 12V | 0.1A | 1 L/min | -40 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 12V | 0.2A | 1.5 L/min | -50 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 12V | 0.2A | 2.5 L/min | -60 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 24V | 0.1A | 1 L/min | -40 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 24V | 0.1A | 1.5 L/min | -50 kpa | Brushless | 53x24x40 mm | |
BD-02VB | 24V | 0.1A | 2.5 L/min | -60 kpa | Brushless | 53x24x40 mm | |
BD-03AB | 6V | 0.8A | 3 L/min | 2 bar | Brushless | 64x30x49 mm | |
BD-03AB | 6V | 0.8A | 5 L/min | 2.5bar | Brushless | 64x30x49 mm | |
BD-03AB | 6V | 1.6A | 6 L/min | 3 bar | Brushless | 64x30x49 mm | |
BD-03AB | 12V | 0.4A | 3 L/min | 2 bar | Brushless | 64x30x49 mm | |
BD-03AB | 12V | 0.4A | 5 L/min | 2.5bar | Brushless | 64x30x49 mm | |
BD-03AB | 12V | 0.8A | 6 L/min | 3 bar | Brushless | 64x30x49 mm | |
BD-03AB | 24V | 0.2A | 3 L/min | 2 bar | Brushless | 64x30x49 mm | |
BD-03AB | 24V | 0.2A | 5 L/min | 2.5bar | Brushless | 64x30x49 mm | |
BD-03AB | 24V | 0.4A | 6 L/min | 3 bar | Brushless | 64x30x49 mm | |
BD-03VB | 6V | 0.8A | 3 L/min | -55 kpa | |||
BD-03VB | 6V | 0.8A | 4 L/min | -70 kpa | |||
BD-03VB | 6V | 1.6A | 6 L/min | -70 kpa | |||
BD-03VB | 12V | 0.4A | 3 L/min | -55 kpa | |||
BD-03VB | 12V | 0.4A | 4 L/min | -70 kpa | |||
BD-03VB | 12V | 0.8A | 6 L/min | -70 kpa | |||
BD-03VB | 24V | 0.2A | 3 L/min | -55 kpa | |||
BD-03VB | 24V | 0.2A | 4 L/min | -70 kpa | |||
BD-03VB | 24V | 0.4A | 6 L/min | -70 kpa | |||
BD-04AB | 6V | 1.2A | 9 L/min | 2 bar | Brushless | 92x40x72 mm | |
BD-04AB | 6V | 1.6A | 15 L/min | 2.5 bar | Brushless | 92x40x72 mm | |
BD-04AB | 6V | 2.4A | 18 L/min | 3 bar | Brushless | 92x40x72 mm | |
BD-04AB | 12V | 0.6A | 9 L/min | 2 bar | Brushless | 92x40x72 mm | |
BD-04AB | 12V | 0.8A | 15 L/min | 2.5 bar | Brushless | 92x40x72 mm | |
BD-04AB | 12V | 1.2A | 18 L/min | 3 bar | Brushless | 92x40x72 mm | |
BD-04AB | 24V | 0.3A | 9 L/min | 2 bar | Brushless | 92x40x72 mm | |
BD-04AB | 24V | 0.3A | 15 L/min | 2.5 bar | Brushless | 92x40x72 mm | |
BD-04AB | 24V | 0.6A | 18 L/min | 3 bar | Brushless | 92x40x72 mm | |
BD-04VB | 6V | 1.2A | 10 L/min | -75 kpa | Brushless | 92x40x72 mm | |
BD-04VB | 6V | 1.6A | 15 L/min | -80 kpa | Brushless | 92x40x72 mm | |
BD-04VB | 6V | 2.4A | 18 L/min | -80 kpa | Brushless | 92x40x72 mm | |
BD-04VB | 12V | 0.6A | 10 L/min | -75 kpa | Brushless | 92x40x72 mm | |
BD-04VB | 12V | 0.8A | 15 L/min | -80 kpa | Brushless | 92x40x72 mm | |
BD-04VB | 12V | 1.2A | 18 L/min | -80 kpa | Brushless | 92x40x72 mm | |
BD-04VB | 24V | 0.3A | 10 L/min | -75 kpa | Brushless | 92x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | -80 kpa | Brushless | 92x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | -80 kpa | Brushless | 92x40x72 mm |
12V/24V brush motor oil-free miniature piston pump, low cost for bulk purchase, life between 800-1000 hours, excellent pneumatic data, max flow rate 40L/min, max pressure 650kPa. pump head available in PPS and aluminium alloy. Learn more.
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-07A | 12V | 2A | 15 L/min | 5 bar | Brush | 108x43x87 mm | |
BD-07A | 12V | 2.5A | 25 L/min | 6 bar | Brush | 108x43x87 mm | |
BD-07A | 12V | 4A | 30 L/min | 6 bar | Brush | 108x43x87 mm | |
BD-07A | 12V | 4A | 35 L/min | 6.5 bar | Brush | 108x43x87 mm | |
BD-07A | 24V | 1A | 15 L/min | 5 bar | Brush | 108x43x87 mm | |
BD-07A | 24V | 1.5A | 25 L/min | 6 bar | Brush | 108x43x87 mm | |
BD-07A | 24V | 2A | 30 L/min | 6 bar | Brush | 108x43x87 mm | |
BD-07A | 24V | 2A | 35 L/min | 6.5 bar | Brush | 108x43x87 mm | |
BD-07V | 12V | 2A | 15 L/min | -85 kpa | Brush | 108x43x87 mm | |
BD-07V | 12V | 2.5A | 25 L/min | -85 kpa | Brush | 108x43x87 mm | |
BD-07V | 12V | 4A | 30 L/min | -85 kpa | Brush | 108x43x87 mm | |
BD-07V | 12V | 4A | 35 L/min | -86 kpa | Brush | 108x43x87 mm | |
BD-07V | 24V | 1A | 15 L/min | -85 kpa | Brush | 108x43x87 mm | |
BD-07V | 24V | 1.5A | 25 L/min | -85 kpa | Brush | 108x43x87 mm | |
BD-07V | 24V | 2A | 30 L/min | -85 kpa | Brush | 108x43x87 mm | |
BD-07V | 24V | 2A | 35 L/min | -86 kpa | Brush | 108x43x87 mm |
DC brushless motor oil-free piston air pump, low EMI, CE and EMC approved. Life span of 3000-5000 hours, suitable for continuous working scenarios. Widely used in vacuum lifters, medical atomisation, cleaning fogging and other scenarios. Learn more.
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-07AB | 12V | 2A | 15 L/min | 5 bar | Brushless | 101x43x87 mm | |
BD-07AB | 12V | 2.5A | 25 L/min | 6 bar | Brushless | 101x43x87 mm | |
BD-07AB | 12V | 4A | 30 L/min | 6 bar | Brushless | 101x43x87 mm | |
BD-07AB | 12V | 4A | 35 L/min | 6.5 bar | Brushless | 101x43x87 mm | |
BD-07AB | 24V | 1A | 15 L/min | 5 bar | Brushless | 101x43x87 mm | |
BD-07AB | 24V | 1.5A | 25 L/min | 6 bar | Brushless | 101x43x87 mm | |
BD-07AB | 24V | 2A | 30 L/min | 6 bar | Brushless | 101x43x87 mm | |
BD-07AB | 24V | 2A | 35 L/min | 6.5 bar | Brushless | 101x43x87 mm | |
BD-07VB | 12V | 2A | 15 L/min | -85 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 12V | 2.5A | 25 L/min | -85 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 12V | 4A | 30 L/min | -85 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 12V | 4A | 35 L/min | -86 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 24V | 1A | 15 L/min | -85 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 24V | 1.5A | 25 L/min | -85 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 24V | 2A | 30 L/min | -85 kpa | Brushless | 101x43x87 mm | |
BD-07VB | 24V | 2A | 35 L/min | -86 kpa | Brushless | 101x43x87 mm |
DC brush mini compressor, compact size, with inlet and outlet ports for inflation and suction. All aluminium alloy for frequent load starting, good heat resistance. Can replace large oil-free piston air pumps or compressors, new applications for home, portable, mobile, backpack. Great size and weight, its biggest selling point! Learn more.
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-08A-S | 24V | 4A | 40 L/min | 6 bar | Brush | 88*53*123mm | |
BD-08A-D | 24V | 4A | 80 L/min | 7 bar | Brush | 132*53*123mm | |
BD-08V-S | 24V | 4A | 40 L/min | -85 kpa | Brush | 88*53*123mm | |
BD-08V-D | 24V | 4A | 70 L/min | -85 kpa | Brush | 132*53*123mm | |
BD-09V-1 | 12V | 10A | 40 L/min | -85 kpa | Brush | 156*86*137 | |
BD-09V-1 | 24V | 5.5A | 40 L/min | -85 kpa | Brush | 156*86*137 |
24V powerful micro compressed air and vacuum performance. Brushless motor, 5000 hours long life, with CE and EMC certificate. Double-headed pump in parallel max. pressure 7 bar, max. flow 80 L/min. Very small size, oil-free, maintenance-free, patented technology, you won’t find a second one! Learn more.
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-08AB-S | 24V | 4A | 40 L/min | 6 bar | Brushless | 88*53*87.5mm | |
BD-08AB-D | 24V | 4A | 80 L/min | 7 bar | Brushless | 132*53*87.5mm | |
BD-08VB-S | 24V | 4A | 40 L/min | -85 kpa | Brushless | 88*53*87.5mm | |
BD-08VB-D | 24V | 4A | 70 L/min | -85 kpa | Brushless | 132*53*87.5mm |
All pumps have ROHS, CE, EMC certificates. Learn more about BODENFLO company.
Developing a new unique micro pump is easy here in BODENFLO.
Micro diaphragm pump mini compressor maufacturer
Typically replies within minutes
Any questions related to Micro Pump Select?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
We will contact you within 8 hours, please pay attention to the email with the suffix “@bodenpump.com”.